Some overthrowing and fire on day 1 of round 1

Upsets:

No. 9 South Dakota State scraped by No. 8 USC, 62-57 (OT)

No. 10 Princeton stunned No. 7 NC State, 64-63

No. 10 Georgia ousted No. 7 Florida State, 66-54

No. 11 Mississippi State crushed No. 6 Creighton, 81-66

More results:

No. 1 South Carolina 72, Norfolk State 40

No. 1 Virginia Tech 58, Chattanooga 33

No. 1 Stanford 92, No. 16 Sacred Heart 49

No. 2 Iowa 95, No. 15 Southeast Louisiana 43

No. 2 Maryland 93, No. 15 Holy Cross 61

No. 2 Utah 103, No. 15, Gardner-Webb 77

No. 3 LSU 73, No. 14 Hawaii 50

No. 3 Notre Dame 82, No. 14 Southern Utah 56

No. 6 Michigan 71, No. 11 UNLV 59

No. 7 Arizona 75, No. 10 West Virginia 62

No. 8 Ole Miss 71, No. 9 Gonzaga 48

No. 8 South Florida 67, No. 9 Marquette 65 (OT)

Tomorrow’s game schedule