
No. | Name | Pos. | Ht | Wt | DOB | Prev. |
10 | Sue Bird | G | 5’9″ | 148 | 10/16/1980 | Connecticut |
21 | Jordin Canada | G | 5’6″ | 135 | 8/11/1995 | UCLA |
32 | Alysha Clark | F | 5’11” | 167 | 7/7/1987 | Middle Tennessee St. |
6 | Natasha Howard | F | 6’2″ | 155 | 9/2/1991 | Florida St. |
1 | Crystal Langhorne | F | 6’2″ | 180 | 10/27/1986 | Maryland |
24 | Jewell Loyd | G | 5’10” | 150 | 10/5/1993 | Notre Dame |
23 | Kaleena Mosqueda-Lewis | F | 5’10” | 180 | 11/3/1993 | Connecticut |
3 | Courtney Paris | C | 6’4″ | 250 | 9/21/1987 | Okahoma |
33 | Sami Whitcomb | G | 5’10” | 150 | 7/20/1988 | Washington |
2 | Mercedes Russell | C | 6’6″ | 195 | 7/27/1995 | Tennessee |
11 | Shavonte Zellous | G | 5’10” | 188 | 8/28/1986 | Pittsburgh |
5 | Anriel Howard | F | 5’11” | 176 | 5/6/1997 | Mississippi St.
|
WASHINGTON MYSTICS
No. Player Pos. Ht. Wt. Birthdate College WNBA Yrs.
7 Ariel Atkins G 5-8 167 07/30/96 Texas 1
9 Natasha Cloud G 5-9 160 02/22/92 St. Joe’s` 4
11 Elena Delle Donne F/G 6-5 187 09/05/89 Delaware 6
21 Tianna Hawkins F 6-3 186 03/02/91 Maryland 5
2 Myisha Hines-Allen F 6-1 200 05/30/96 Louisville 1
5 Kiara Leslie G 6-0 175 12/06/95 NC State R
33 Emma Meesseman F 6-4 191 05/13/93 Belgium 5
6 Kim Mestdagh G 5-9 154 03/12/90 Belgium/Colorado State R
23 Aerial Powers F 5-9 159 01/17/94 Michigan State 3
30 LaToya Sanders F/C 6-2 170 09/11/86 UNC 6
20 Kristi Toliver G 5-7 130 01/27/87 Maryland 10
32 Shatori Walker-Kimbrough G 5-9 140 05/18/95 Maryland 2
LOS ANGELES SPARKS
2019 Roster
No. Player POS HEIGHT Weight EXP DOB College
0 Alana Beard G/F 5’11’’ 160 13 14-May-82 Duke
1 Alexis Jones G 5’9’’ 173 2 8-May-94 Baylor
2 Riquna Williams G 5’7’’ 165 6 28-May-90 Miami
3 Candace Parker F/C 6’4’’ 175 11 19-Apr-86 Tennessee
5 Marina Mabrey G 5’11’’ 170 R 14-Sep-96 Notre Dame
7 Maria Vadeeva F/C 6’4’’ 185 1 16-Jul-98 Russia
10 Tierra Ruffin-Pratt G/F 5’11’’ 180 6 11-Apr-91 North Carolina
12 Chelsea Gray G 5’11 170 4 8-Oct-92 Duke
13 Chiney Ogwumike F/C 6’4’’ 173 3 22-Mar-92 Stanford
21 Kalani Brown C 6’7’’ 245 R 21-Mar-97 Baylor
24 Sydney Wiese G 6’0 165 2 16-Jun-95 Oregon State
30 Nneka Ogwumike F 6’2’’ 174 7 2-Jul-90 Stanford
2019 CONNECTICUT SUN ROSTER
No. Player Pos. Ht. Wt. DOB College WNBA Exp.
1 Rachel Banham G 5-9 168 7/15/93 Minnesota 3
5 Jasmine Thomas G 5-9 145 9/30/89 Duke 8
10 Courtney Williams G 5-8 136 5/11/94 South Florida 3
21 Bridget Carleton G/F 6-1 195 5/22/97 Iowa State R
23 Layshia Clarendon G 5-9 158 5/2/91 California 6
25 Alyssa Thomas F 6-2 185 4/12/92 Maryland 5
31 Kristine Anigwe F/C 6-4 200 3/31/97 California R
32 Bria Holmes G 6-1 170 4/19/94 West Virginia 2
33 Morgan Tuck F 6-2 200 4/30/94 UConn 3
35 Jonquel Jones F/C 6-6 190 1/5/94 George Washington 3
40 Shekinna Stricklen G/F 6-2 178 7/30/90 Tennessee 7
42 Brionna Jones F 6-3 230 12/18/95 Maryland 2
LAS VEGAS ACES
2019 Numerical Roster
## Name Pos. Ht. Wt. Date Of Birth Exp. College Hometown
0 Jackie Young G 6-0 165 September 16, 1997 R Notre Dame Princeton, IN
1 Tamera Young F 6-2 175 October 30, 1986 11 James Madison Wilmington, NC
4 Carolyn Swords C 6-6 215 July 19, 1989 7 Boston College Sudbury, MA
5 Dearica Hamby F 6-3 189 November 6, 1993 4 Wake Forest Atlanta, GA
8 Liz Cambage C 6-8 216 August 18, 1991 3 Australia
10 Kelsey Plum G 5-8 145 August 24, 1994 2 Washington San Diego, CA
14 Sugar Rodgers G 5-9 161 December 8, 1989 6 Georgetown Suffolk, VA
19 JiSu Park C 6-5 206 December 6, 1998 1 South Korea
21 Kayla McBride G 5-10 174 June 25, 1992 5 Notre Dame Erie, PA
22 A’ja Wilson C 6-4 195 August 8, 1996 1 South Carolina Hopkins, SC
51 Sydney Colson G 5-8 140 August 6, 1989 5 Texas A&M Houston, TX
2019 Indiana Fever REGULAR SEASON ROSTER
No Player Pos Ht Wt Birthdate COUNTRY/SCHOOL wnba YEARS
11 Natalie Achonwa F-C 6-3 190 11/22/1992 Notre Dame ’14 4
4 Candice Dupree F 6-2 178 08/16/1984 Temple ’06 13
42 Shenise Johnson G 5-11 172 12/08/1990 Miami ’12 7
7 Paris Kea G 5-9 142 04/07/1996 North Carolina ’19 R
44 Betnijah Laney G 6-0 160 10/29/1993 Rutgers ’15 3
23 Stephanie Mavunga F 6-3 205 02/24/1995 Ohio State ’18 1
22 Erica McCall F 6-2 184 08/21/1995 Stanford ’17 2
15 Teaira McCowan C 6-7 239 09/28/1996 Mississippi State ’19 R
0 Kelsey Mitchell G 5-8 151 11/12/1995 Ohio State ’18 1
3 Tiffany Mitchell G 5-9 152 09/23/1994 South Carolina ’16 3
31 Asia Taylor F 6-1 167 08/22/1991 Louisville ’14 4
17 Erica Wheeler G 5-7 143 05/02/1991 Rutgers ’13 4
SUSPENDED LIST DUE TO INJURY; WILL NOT PLAY IN 2019
35 Victoria Vivians G 6-1 183 11/17/1994 Mississippi State ’18 1
2019 PHOENIX MERCURY ROSTER
No. Player Pos. Ht. Wt. Birthdate Exp From/Year
24 DeWanna Bonner F 6-4 143 08/21/1987 9 Auburn/2009
1 Arica Carter G 5-7 143 07/19/1996 R Louisville/2019
17 Essence Carson G 6-0 163 07/28/1986 11 Rutgers/2008
9 Sophie Cunningham G 6-1 170 08/16/1996 R Missouri/2019
42 Brittney Griner C 6-9 205 10/18/1990 6 Baylor/2013
12 Briann January G 5-8 144 01/11/1987 10 Arizona State/2009
20 Camille Little F 6-2 180 01/18/1985 12 North Carolina/2007
31 Sancho Lyttle F 6-5 175 09/20/1983 14 Houston/2005
11 Alanna Smith F 6-4 180 11/10/1996 R Stanford/2019
3 Diana Taurasi G 6-0 163 06/11/1982 14 Connecticut/2004
21 Brianna Turner F 6-3 170 07/05/1996 R Notre Dame/2019
6 Yvonne Turner G 5-10 131 10/13/1987 2 Nebraska/2010
2019 CHICAGO SKY ROSTER
NO. | PLAYER | POS | HEIGHT | EXP | DOB | COLLEGE |
0 | Chloe Jackson | G | 5-8 | R | 8/21/1996 | Baylor |
1 | Diamond DeShields | G | 6-1 | 1 | 7/21/1995 | Tennessee |
2 | Kahleah Copper | G-F | 6-1 | 3 | 4/7/1995 | Rutgers |
7 | Jantel Lavender | F-C | 6-4 | 8 | 11/12/1988 | Ohio State |
14 | Allie Quigley | G | 5-10 | 10 | 6/20/1986 | DePaul |
15 | Gabby Williams | F | 5-11 | 1 | 9/9/1996 | Connecticut |
21 | Jamierra Faulkner | G | 5-6 | 4 | 3/9/1992 | Southern Mississippi |
22 | Courtney Vandersloot | G | 5-8 | 8 | 2/8/1989 | Gonzaga |
31 | Stefanie Dolson | C | 6-5 | 5 | 1/8/1992 | Connecticut |
32 | Cheyenne Parker | F | 6-4 | 4 | 8/22/1992 | Middle Tennessee State |
33 | Katie Lou Samuelson | G-F | 6-3 | R | 6/13/1997 | Connecticut |
45 | Astou Ndour | C | 6-5 | 3 | 8/22/1994 | Senegal |
2019 MINNESOTA LYNX ROSTER
No. | Player | Pos. | Ht. | Wt. | Birthdate | College / From | Exp |
0 | Karima Christmas-Kelly | F | 6-0 | 209 | 9/11/1989 | Duke / USA | 8 |
1 | Odyssey Sims | G | 5-8 | 163 | 7/13/1992 | Baylor / USA | 5 |
3 | Danielle Robinson | G | 5-9 | 136 | 5/10/1989 | Oklahoma / USA | 7 |
4 | Lexie Brown | G | 5-9 | 158 | 10/27/1994 | Duke / USA | 1 |
7 | Shao Ting | F | 6-1 | 170 | 12/10/1989 | China | R |
8 | Stephanie Talbot | F | 6-2 | 175 | 6/15/1994 | Australia | 2 |
10 | Jessica Shepard | F | 6-3 | 198 | 9/11/1996 | Notre Dame / USA | R |
14 | Temi Fagbenle* | C | 6-4 | 179 | 9/8/1992 | USC / USA | 2 |
20 | Kelsey Griffin^ | F | 6-2 | 179 | 7/2/1987 | Nebraska / USA | 5 |
23 | Maya Moore^ | F | 6-0 | 175 | 6/11/1989 | Connecticut / USA | 8 |
24 | Napheesa Collier | F | 6-1 | 182 | 9/23/1996 | Connecticut / USA | R |
33 | Seimone Augustus | G | 6-0 | 172 | 4/30/1984 | Louisiana State / USA | 13 |
34 | Sylvia Fowles | C | 6-6 | 227 | 10/6/1985 | Louisiana State / USA | 11 |
81 | Alaina Coates | C | 6-4 | 225 | 4/7/1995 | South Carolina / USA | 1 |
92 | Damiris Dantas | F | 6-3 | 206 | 11/17/1992 | Brazil | 4 |
*Fagbenle will begin the 2019 season on the Temporary Suspended List
^Griffin and Moore have been placed on the Full Season Suspended List
All lists submitted to WNBA.
No New York Liberty list, no roster on the team’s website or Twitter feed.