AP rankings out

AP Rankings

AP Top 25

1. Connecticut (45) 10-0 1125
2. North Carolina 12-0 1078
3. Texas A&M 10-0 1001
4. Texas 10-0 976
5. Oklahoma 9-2 946
6. Duke 9-1 856
7. Baylor 11-1 819
8. Tennessee 9-2 776
9. Auburn 12-0 732
10. Louisville 10-1 729
11. Stanford 8-3 707
12. Notre Dame 9-1 609
13. California 8-2 605
14. Maryland 9-2 541
15. Rutgers 7-2 538
16. Virginia 9-2 415
17. Ohio State 10-2 400
18. Florida 11-1 343
19. Pittsburgh 9-2 284
20. Vanderbilt 10-2 245
21. Oklahoma State 7-2 179
22. Kansas State 10-0 168
23. Georgia Tech 10-2 128
24. Arizona State 8-3 118
25. South Dakota State 12-1 112

OTHERS RECEIVING VOTES

Wisconsin 85, TCU 33, New Mexico 26, Marist 16, DePaul 11, Purdue 7, Oregon State 5, Wake Forest 4, Mississippi State 2, Old Dominion 2, South Florida 2, San Diego State 1, Xavier 1,

Fairly predictable. I’m happy that my Vols are back in the top 10, but I’m wondering what UCLA has to do to get some votes, much less a ranking. Like everything else, the NCAA seems to be biased.